1 | Carl | Bell | 139 | 1hr | 01.11 | Male Open | 1 | Howgill | |
2 | Rhys | Findlay-Robinson | 31 | 1hr | 02.23 | Male Open | 2 | Dark Peak | |
3 | Tom | Brunt | 121 | 1hr | 03.15 | Male Open | 3 | Holmfirth | |
4 | Kim | Collinson | 92 | 1hr | 03.54 | Male Open | 4 | Eden Runners | |
5 | Jon | Fletcher | 95 | 1hr | 05.05 | Male Open | 5 | Border Harriers | |
6 | Steve | Birkinshaw | 45 | 1hr | 05.49 | 40 Male Vet | 1 | Borrowdale | |
7 | Bill | Stewart | 55 | 1hr | 06.15 | Male Open | 6 | Holmfirth | |
8 | Dave | Kirkham | 87 | 1hr | 06.23 | Male Open | Wharfedale Harriers | ||
9 | Mike | Fanning | 136 | 1hr | 07.11 | 40 Male Vet | 2 | Borrowdale | |
10 | Nicholas | Charlesworth | 10 | 1hr | 07.22 | 40 Male Vet | 3 | Wharfedale Harriers | |
11 | Darren | Holloway | 84 | 1hr | 07.27 | 40 Male Vet | Pennine | ||
12 | Richard | Houghton | 144 | 1hr | 07.41 | 40 Male Vet | Macclesfield harriers | ||
13 | Christian | Holmes | 66 | 1hr | 07.58 | Male Open | Wharfedale Harriers | ||
14 | Sam | Ware | 161 | 1hr | 08.00 | Male Open | Eden Runners | ||
15 | John | French | 163 | 1hr | 08.28 | Male Open | Eden Runners | ||
16 | Andrew | Minister | 79 | 1hr | 09.42 | Male Open | Durham Fell Runners | ||
17 | Mark | McColdrick | 18 | 1hr | 10.11 | Male Open | Wharfedale Harriers | ||
18 | Ian | Mills | 101 | 1hr | 10.38 | Male Open | Macclesfield harriers | ||
19 | Anthony | Labrum | 150 | 1hr | 1.10.45 | 40 Male Vet | Eden Runners | ||
20 | Paul | Aitken | 23 | 1hr | 12.05 | Male Open | Helm Hill | ||
21 | Ian | Rowbothan | 160 | 1hr | 13.17 | 50 Male Vet | 1 | Ikley Harriers | |
22 | Liam | Armstrong | 110 | 1hr | 13.49 | Male Open | Durham Fell Runners | ||
23 | Carl | Edwards | 16 | 1hr | 13.55 | Male Open | |||
24 | Chris | Winter | 120 | 1hr | 13.55 | Male Open | Northumberland Fell Runners | ||
25 | Jez | Westgarth | 56 | 1hr | 13.58 | Male Open | Arragon's Tri Club | ||
26 | Michael | Mallen | 108 | 1hr | 13.59 | 50 Male Vet | 2 | Durham Fell Runners | |
27 | Robert | Moffat | 103 | 1hr | 14.00 | Male Open | Howgill Harriers | ||
28 | Phil | Cooper | 106 | 1hr | 14.16 | 40 Male Vet | Howgill Harriers | ||
29 | Martin | Kitchin | 46 | 1hr | 14.28 | Male Open | |||
30 | Spencer | Riley | 13 | 1hr | 14.40 | Male Open | |||
31 | Paul | Crabtree | 6 | 1hr | 15.26 | 40 Male Vet | Wharfedale Harriers | ||
32 | Digby | Harris | 131 | 1hr | 15.37 | 40 Male Vet | Macclesfield Harriers | ||
33 | Ian | Winterburn | 72 | 1hr | 15.51 | 40 Male Vet | Dark Peak | ||
34 | Steve | Brown | 162 | 1hr | 16.06 | Male Open | Eden Runners | ||
35 | Anthony | Emmet | 17 | 1hr | 16.36 | Male Open | Helm Hill | ||
36 | Scott | Newburn | 149 | 1hr | 16.39 | Male Open | Shap | ||
37 | Helen | Elmore | 143 | 1hr | 16.52 | 40 Female Vet | 1 | Dark Peak | |
38 | John | Tollit | 59 | 1hr | 17.31 | 40 Male Vet | Northumberland fell runners | ||
39 | Dave | Banks | 133 | 1hr | 17.40 | 40 Male Vet | Kendal | ||
40 | Gary | Johnson | 25 | 1hr | 17.43 | 40 Male Vet | Eden Runners | ||
41 | Richard | Vecqueray | 153 | 1hr | 17.50 | 40 Male Vet | |||
42 | Colin | Moses | 50 | 1hr | 17.57 | 40 Male Vet | Wharfedale | ||
43 | Rob | Jones | 138 | 1hr | 18.11 | 40 Male Vet | Keswick AC | ||
44 | Andrew | Martindale | 105 | 1hr | 18.12 | 40 Male Vet | Keswick AC | ||
45 | Jonathan | Powell | 63 | 1hr | 18.17 | Male Open | Tyne Bridge Harriers | ||
46 | John | Bousfield | 88 | 1hr | 18.28 | Male Open | Arragon's Tri club | ||
47 | Adam | Spiller | 154 | 1hr | 18.33 | 40 Male Vet | Alnwick Harriers | ||
48 | Matthew | Trevelyan | 98 | 1hr | 18.35 | 40 Male Vet | Esk Valley | ||
49 | John | Mooney | 98 | 1hr | 18.38 | 50 Male Vet | 3 | Macclesfield Harriers | |
50 | Mark | Hall | 140 | 1hr | 18.42 | 40 Male Vet | Tyne Bridge Harriers | ||
51 | Barry | Blyth | 99 | 1hr | 19.06 | 60 male vet | 1 | Macclesfield Harriers | |
52 | Jon | Coutts | 172 | 1hr | 19.10 | Male Open | |||
53 | Graham | Moffat | 96 | 1hr | 19.11 | 50 Male Vet | Howgill | ||
54 | Phil | Mather | 147 | 1hr | 19.21 | Male Open | Lancaster | ||
55 | Phil | Conner | 53 | 1hr | 19.25 | 40 Male Vet | Esk Valley | ||
56 | Darren | Fishwick | 12 | 1hr | 19.30 | 40 Male Vet | Chorley Harriers | ||
57 | Martin | Roberts | 26 | 1hr | 19.31 | 50 Male Vet | Wharfedale | ||
58 | Gary | Thoms | 168 | 1hr | 19.55 | 50 Male Vet | NY Mac | ||
59 | Mick | Berry | 27 | 1hr | 20.09 | 40 Male Vet | Keighley & Craven | ||
60 | Paul | Noble | 146 | 1hr | 20.23 | 40 Male Vet | Ambleside | ||
61 | Jonathan | Welch | 129 | 1hr | 20.25 | 40 Male Vet | |||
62 | Stephen | Bark | 2 | 1hr | 20.34 | 40 Male Vet | Horncastle, Lincs. | ||
63 | Simone | Capponi | 4 | 1hr | 20.43 | Male Open | Penny Lane Striders | ||
64 | Stuart | Holmes | 78 | 1hr | 20.51 | 40 Male Vet | Keswick | ||
65 | Brian | Stallwood | 64 | 1hr | 20.55 | 50 Male Vet | FRA | ||
66 | Ian | Horne | 107 | 1hr | 21.15 | 40 Male Vet | Eden Runners | ||
67 | Ian | Hodgson | 40 | 1hr | 21.20 | 40 Male Vet | NYM AG | ||
68 | Peter | Toaig | 164 | 1hr | 21.28 | 40 Male Vet | Borrowdale | ||
69 | Dan | Morgan | 169 | 1hr | 21.46 | Male Open | |||
70 | Jonathan | lomax | 157 | 1hr | 21.49 | 40 Male Vet | |||
71 | Richard | Ellwood | 24 | 1hr | 21.53 | 40 Male Vet | |||
72 | Angela | Armstrong | 116 | 1hr | 22.04 | Female Open | 2 | Keswick | |
73 | Toby | harling | 102 | 1hr | 22.54 | Male Open | Border Harriers | ||
74 | Simon | Davies | 7 | 1hr | 23.08 | Male Open | YHA DUFTON | ||
75 | Craig | Dring | 77 | 1hr | 23.09 | 40 Male Vet | Keswick AC | ||
76 | Jon | Tombs | 83 | 1hr | 23.10 | 40 Male Vet | Eden Runners | ||
77 | Gavin | Matier | 104 | 1hr | 23.15 | 40 Male Vet | Carlisle Aspatria | ||
78 | Allan | Miller | 132 | 1hr | 23.18 | 50 Male Vet | Kendal | ||
79 | John | Egan | 49 | 1hr | 23.26 | 40 Male Vet | Wharfedale | ||
80 | Colin | Valentine | 68 | 1hr | 24.14 | 50 Male Vet | Keswick AC | ||
81 | Bernard | Kwleham | 67 | 1hr | 24.16 | 50 Male Vet | NFR | ||
82 | David | Gibson | 82 | 1hr | 24.32 | Male Open | Esk Valley | ||
83 | Ian | Newbold | 111 | 1hr | 24.36 | 40 Male Vet | Wharfedale Harriers | ||
84 | Judy | Howells | 137 | 1hr | 24.38 | 40 Female Vet | 2 | Wharfedale Harriers | |
85 | Michael | Thompson | 158 | 1hr | 24.41 | 40 Male Vet | Teesdale AC | ||
86 | Nina | Walkingshaw | 30 | 1hr | 24.48 | Female Open | 4 | CFR | |
87 | Kirsty | Hall | 62 | 1hr | 25.14 | Female Open | 5 | Wharfedale Harriers | |
88 | Ian | Page | 19 | 1hr | 25.17 | 40 Male Vet | Wharfedale Harriers | ||
89 | Will | Robson | 89 | 1hr | 25.18 | 40 Male Vet | PbFRC | ||
90 | Steve | Plunkett | 52 | 1hr | 26.10 | 40 Male Vet | Bingley | ||
91 | Dave | O'Dowd | 47 | 1hr | 26.10 | 50 Male Vet | Skelton | ||
92 | Fred | Smith | 123 | 1hr | 26.20 | 40 Male Vet | Low Fell RC | ||
93 | Dave | Tait | 70 | 1hr | 26.38 | 60 male vet | Dark Peak | ||
94 | Craig | Tipton | 33 | 1hr | 26.44 | Male Open | Ackworth Road Runners | ||
95 | Karen | Bridge | 36 | 1hr | 26.45 | 40 Female Vet | 3 | Eden Runners | |
96 | Richard | Lindsay | 117 | 1hr | 27.02 | 40 Male Vet | Esk Valley | ||
97 | Jim | Caldwell | 166 | 1hr | 27.12 | Male Open | FRA | ||
98 | Peter | Bailey | 112 | 1hr | 27.24 | 50 Male Vet | Keswick AC | ||
99 | Michael | Kearney | 165 | 1hr | 27.49 | 40 Male Vet | |||
100 | Paula | Gould | 122 | 1hr | 28.14 | 40 Male Vet | Holmfirth Harriers | ||
101 | Trevor | longman | 97 | 1hr | 28.17 | 60 male vet | Macclesfield | ||
102 | Andrew | Knox | 152 | 1hr | 28.29 | 50 Male Vet | Quakers | ||
103 | Andrew | Murray | 155 | 1hr | 29.11 | 40 Male Vet | Keswick | ||
104 | Andrew | hughes | 127 | 1hr | 29.24 | 40 Male Vet | Morpeth Harriers | ||
105 | Brent | Lindsay | 71 | 1hr | 29.33 | 50 Male Vet | Penistone | ||
106 | Shaun | Atkinson | 22 | 1hr | 29.37 | 40 Male Vet | Helm Hill | ||
107 | Dave | Murray | 148 | 1hr | 29.38 | 40 Male Vet | Arragon's Tri Club | ||
108 | Mark | Whittaker | 37 | 1hr | 29.49 | 50 Male Vet | FRA | ||
109 | Emma | Gregory | 115 | 1hr | 29.54 | Female Open | Bowland | ||
110 | John | Bridge | 35 | 1hr | 29.57 | 40 Male Vet | Eden Runners | ||
111 | Denise | Tunstall | 85 | 1hr | 30.14 | 40 Female Vet | Durham FR | ||
112 | Paul | Dobson | 128 | 1hr | 30.55 | 40 Male Vet | Keswick | ||
113 | Shaun | Hardisty | 159 | 1hr | 31.06 | 40 Male Vet | Eden Runners | ||
114 | Philip | barnes | 100 | 1hr | 31.12 | 50 Male Vet | Macclesfield | ||
115 | Michael | McLoughlin | 114 | 1hr | 31.14 | 50 Male Vet | Preston Harriers | ||
116 | Eddie | Peat | 93 | 1hr | 31.15 | 50 Male Vet | |||
117 | Andrew | Thompson | 51 | 1hr | 31.31 | 40 Male Vet | Aurora Harriers | ||
118 | Martin | Smillie | 3 | 1hr | 31.35 | 50 Male Vet | FRA | ||
119 | Adrian | Leigh | 14 | 1hr | 31.42 | 50 Male Vet | |||
120 | Hester | Cox | 65 | 1hr | 31.45 | 40 Female Vet | Thirsk & Sowerby | ||
121 | Simon | Fisher | 44 | 1hr | 31.57 | Male Open | Rochdale Harriers | ||
122 | Alex | Kirkby | 42 | 1hr | 32.01 | Male Open | Penrith | ||
123 | Philipa | Lyles | 167 | 1hr | 32.05 | Female Open | Arragon's Tri Club | ||
124 | Trevor | Simonds | 41 | 1hr | 32.14 | 50 Male Vet | FRA | ||
125 | Fraser | Livesay | 126 | 1hr | 32.21 | 50 Male Vet | Howgill Harriers | ||
126 | Anne | Wilson | 81 | 1hr | 32.23 | Female Open | Eden Runners | ||
127 | Simon | Veitch | 21 | 1hr | 32.33 | 40 Male Vet | |||
128 | Nick | Hambrey | 135 | 1hr | 32.46 | 60 male vet | Kendal | ||
129 | Christine | Whitaker | 38 | 1hr | 32.50 | 50 female vet | Wharfedale Harriers | ||
130 | Joe | Faulkner | 61 | 1hr | 33.00 | 40 Male Vet | NFR | ||
131 | Mark | Graham | 48 | 1hr | 34.00 | 50 Male Vet | Shap | ||
132 | WJ | Bashall | 124 | 1hr | 34.15 | 40 Male Vet | Eden Runners | ||
133 | Paul | Conway | 34 | 1hr | 34.35 | 50 Male Vet | Dewsbury RR | ||
134 | Martin | Ralph | 15 | 1hr | 35.23 | Male Open | |||
135 | Mick | Varley | 69 | 1hr | 36.21 | Male Open | Tyne Bridge Harriers | ||
136 | Dougie | Nisbet | 156 | 1hr | 36.22 | 40 Male Vet | Durham Fell Runners | ||
137 | Caroline | Pollard | 39 | 1hr | 36.48 | 50 female vet | Wharfedale Harriers | ||
138 | Marie | Robson | 76 | 1hr | 37.11 | 40 Female Vet | Borrowdale | ||
139 | Gordon | Fletcher | 73 | 1hr | 37.15 | 60 male vet | Batala | ||
140 | Andrew | Callcott | 94 | 1hr | 37.44 | 40 Male Vet | NFR | ||
141 | Andrew | Lambe | 130 | 1hr | 37.53 | Male Open | Quakers | ||
142 | Rob | Kirtley | 57 | 1hr | 37.55 | 40 Male Vet | Tyne Bridge Harriers | ||
143 | Samuel | Brewster | 134 | 1hr | 38.03 | Male Open | Keswick ac | ||
144 | Stephen | Broch | 29 | 1hr | 38.33 | Male Open | Keighley & Craven | ||
145 | Michael | Rock | 90 | 1hr | 38.50 | Male Open | Winlaton | ||
146 | Trevor | Walton | 9 | 1hr | 39.35 | 50 Male Vet | Howgill Harriers | ||
147 | Robert | Johnstone | 118 | 1hr | 40.23 | 40 Male Vet | Carlisle Tri | ||
148 | Martin | Hall | 141 | 1hr | 40.30 | 40 Male Vet | Tyne Bridge Harriers | ||
149 | Christopher | Jamieson | 1 | 1hr | 41.09 | 50 Male Vet | Esk Valley | ||
150 | A | Jackson | 170 | 1hr | 41.57 | 40 Male Vet | |||
151 | Gill | Douglas | 113 | 1hr | 42.27 | 50 female vet | Eden Runners | ||
152 | Rachel | Findlay-Robinson | 32 | 1hr | 43.00 | Female Open | Dark Peak | ||
153 | Jeffry | Dubberly | 74 | 1hr | 43.12 | 60 male vet | |||
154 | Nick | Wilson | 58 | 1hr | 43.17 | Male Open | Arby Runners LEEDS | ||
155 | Katherine | Kirkham | 58 | 1hr | 44.49 | Female Open | Wharfedale Harriers | ||
156 | Lisa | Wasitell | 43 | 1hr | 45.29 | 40 Female Vet | Eden Runners | ||
157 | Mike | Gill | 54 | 1hr | 45.29 | 60 male vet | Blackhill Bounders | ||
158 | Andrew | Biddle | 5 | 1hr | 46.00 | 50 Male Vet | Accrington | ||
159 | Chris | Bunker | 119 | 1hr | 46.29 | Male Open | |||
160 | Sarah | Martin | 11 | 1hr | 46.34 | Female Open | Wharfedale | ||
161 | Ryan | Hall | 142 | 1hr | 47.25 | Male Open | Tyne Bridge Harriers | ||
162 | Rob | Kenyon | 171 | 1hr | 47.38 | 60 male vet | Eden Runners | ||
163 | Sue | Roberts | 28 | 1hr | 48.00 | 40 Female Vet | Todmordan | ||
164 | Gill | Sharples | 145 | 1hr | 48.20 | 40 Female Vet | Eden Runners | ||
165 | Richard | Morris | 125 | 1hr | 48.25 | 50 Male Vet | |||
166 | Gemma | Moody | 80 | 1hr | 51.42 | Female Open | Hartlepool | ||
167 | Judith | Mallinson | 75 | 1hr | 53.50 | 40 Female Vet | FRA | ||
168 | Claire | Appleton | 91 | 1hr | 54.52 | Female Open | Tyne And Wear | ||
169 | Caron | Crabtree | 8 | 1hr | 57.32 | Female Open | Wharfedale Harriers | ||
170 | Colin | Patrick | 109 | 2hrs | 01.16 | 50 Male Vet | Durham Fell Runners | ||
171 | Vicki | Deritis | 60 | 2hrs | 10.27 | 40 Female Vet | Tyne Bridge Harriers |
Monday, 27 February 2012
High Cup Nick Results 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment